GutterGuard and CoinGrinder Simulation results

This post compares results of coin selection simulations on master, GutterGuard (#28977) and CoinGrinder (#27877) branches.

Status Quo

Bitcoin Core currently uses multiple coin selection algorithms to generate input set candidates, and then uses the waste metric to select the input set candidate with the best (lowest) waste score. The algorithms in use are Knapsack, Single Random Draw (SRD), and Branch and Bound (BnB).

Knapsack

Generally will produce an input set that causes the transaction to have a change output. It uses a subprocess that performs a multitude of random walks over the wallet’s UTXO pool and keeps the input set that minimizes the overshoot past selection_target plus minimum_change. Knapsack will return a changeless input set if it finds an input set that matches the selection_target to the satoshi.

  • [+] Always finds a solution if there are sufficient funds
  • [-] Very slow for large UTXO pools due to iterating over entire set multiple times
  • [-] Optimizes for subordinate goal “minimal funds-in-flight”
  • [-] Convoluted approach that gives an undeserved impression of sophistication
  • [-] Almost always creates change
  • [±] Aggressively selects UTXOs with small amounts

SRD

Picks random entries from the UTXO pool until it can fund the transaction.

  • [+] Always finds a solution if there are sufficient funds
  • [+] Fast
  • [+] Simple to understand
  • [±] Unpredictable input set size
  • [-] Always creates Change

BnB

Deterministically searches the entire combination space of the UTXO pool for input sets that avoid creation of change. Keeps input set with best waste score if multiple input sets are found.

  • [++] Avoids change output
  • [+] Prefers least wasteful solution if there are multiple solutions
  • [+] Efficient search algorithm with iteration limit works well even on large UTXO pool
  • [-] Does not always find a solution

Selection from input set candidates

The above algorithms are run separately on each type of UTXOs the wallet has. E.g. if you have P2PKH and P2WPKH inputs, each algorithm is run for each of the types. (If neither type of output can raise sufficient funds, a later back-off step allows combination of types.) The overarching function later picks the least wasteful input set across all candidates which usually results in reasonably thrifty input sets for high feerates, and somewhat heavier input sets at low feerates.

Failure Scenarios

Users have raised issues when the above coin selection process produced extremely wasteful transactions. E.g. in one case, this resulted in a transaction with 856 inputs at 46 s/vB that paid 0.036 â‚ż in fees when the wallet contained a single input with sufficient funds, in another case, a user describes that their wallet built a 75 kB transaction with over 500 inputs when it had some single UTXOs with sufficient funds. While the single input in the latter case may have had fewer than 6 confirmations (the description is a bit light on details), these outcomes could e.g. occur on wallets with a large UTXO pool, when:

  • The best BnB solution has a huge input count, or none exist at all
  • Knapsack finds a combination with a huge input count that has a smaller overshoot than any UTXO that is larger than target+min_change
  • The SRD selection on the large UTXO pool takes a lot of random picks before hitting a UTXO with a large amount

The outcome is more likely, if the wallet sports only a single type of UTXOs as otherwise more input set candidates are generated across the different output types. The likelihood of the above outcome is especially concerning in light of the extreme feerates in the recent months.

Behavior of newly proposed algorithms

I propose that we add a coin selection algorithm that explicitly searches for an input set with low weight and always finds a solution to guard against the above outcome.

Gutter Guard

… prevents completely fumbling the coin selection.
Gutter Guard determines the minimum necessary input count c per a “largest first” selection (sort UTXO set by descending effective value, pick from front). It then shuffles the UTXO pool and selects random UTXOs into a heap. The heap is limited to c+3 UTXOs. If the heap’s limit is exceeded, the UTXO with the lowest effective value is discarded, otherwise return the content of the heap if it’s sufficient to fund the transaction.

  • [++] Bounds the worst-case outcome
  • [+] Simple to understand
  • [+] Always finds a solution if one exists
  • [+] Fast/computationally cheap
  • [-] Input fees can still be multiple of necessary fees
  • [±] Slightly consolidatory on fragmented wallets

CoinGrinder

Uses a similar strategy as BnB to deterministically search the powerset of the UTXO pool to find the input set with the lowest weight. In its current implementation, CoinGrinder is only used if the feerate is at least 3Ă—long_term_feerate_estimate (3Ă—10 s/vB by default).

  • [+++] Minimizes input weight for high feerate transactions
  • [+] Will always find a solution if there is one
  • [+] Computational effort bounded by iteration limit and search optimizations
  • [-] Always minimizing the input set may grind UTXO set to dust (but that can be offset by using other strategies to produce larger input sets at low feerates)

Simulation

These are some simulation results for running a scenario with 15’000 payment operations on a wallet. The wallet receives 9995 payments and sends payments 5005 times. This represents a merchant or service scenario. Generally, a scenario in which more payments are performed than deposits are received leads to the UTXO pool remaining lean by itself and therefore shows fewer pathological cases and is less interesting to analyze.
The feerates used in the scenario are the Peak and Tail feerate scenario which used the 25th percentile curve from Feerates in Blocks from 2021-05–2022-04.

Each deposit or payment in the payment scenario is paired with a feerate from the feerate scenario. The feerate scenario is repeated several times because it only has 365 elements, while there are over 15’000 payment operations.

The simulation is run on three different branches master, GutterGuard, and CoinGrinder. We observe that GutterGuard reduces the total fees by approximately 3%, and CoinGrinder reduces the total fees by approximately 4%, while the final UTXO counts are both 23 on GutterGuard and CoinGrinder and 21 on master.

Scenario: bustabit-tiny-hot-wallet_peak-and-tail

Branch: master

Scenario File Current Balance Mean #UTXO Current #UTXO #Deposits #Inputs Spent #Withdraws #Uneconomical outputs spent #Change Created #Changeless Min Change Value Max Change Value Mean Change Value Std. Dev. of Change Value Total Fees Mean Fees per Withdraw Cost to Empty (10 sat/vB) Total Cost Min Input Size Max Input Size Mean Input Size Std. Dev. of Input Size Usage
bustabit-tiny-hot-wallet_peak-and-tail 0 0 0 0 0 0 0 0 Total: 0 0 0 0 0 0 0 0 0 0 0 0 0
bustabit-tiny-hot-wallet_peak-and-tail 15.19419586 22.7820000000 25 267 459 233 1 217 bnb: 16 ; Total: 16 0.00056511 4.99881736 0.228053825023 0.854152856529 0.00466381 0.0000200163519313 0.000170000000 0.004833810000 1 14 1.96995708155 1.72305575036 knapsack: 169 ; srd: 48 ; bnb: 16
bustabit-tiny-hot-wallet_peak-and-tail 23.92691954 27.5130000000 31 594 925 406 1 362 bnb: 44 ; Total: 44 0.00050957 4.99881736 0.206918252265 0.808490086229 0.00840463 0.0000207010591133 0.000210800000 0.008615430000 1 14 2.27832512315 2.08673012629 knapsack: 287 ; srd: 75 ; bnb: 44
bustabit-tiny-hot-wallet_peak-and-tail 27.28261036 33.0313333333 79 961 1354 539 3 472 bnb: 67 ; Total: 67 0.00050188 8.80296782 0.248608347352 0.953551575367 0.01199464 0.0000222535064935 0.000537200000 0.012531840000 1 18 2.51205936920 2.47315385470 knapsack: 361 ; srd: 111 ; bnb: 67
bustabit-tiny-hot-wallet_peak-and-tail 19.66701132 35.1275000000 13 1316 1896 684 5 593 bnb: 91 ; Total: 91 0.00050188 9.99976287 0.281526978196 1.15062483454 0.01481283 0.0000216561842105 0.0000884000000 0.0149012300000 1 51 2.77192982456 3.38942050801 knapsack: 455 ; srd: 138 ; bnb: 91
bustabit-tiny-hot-wallet_peak-and-tail 26.29673767 35.0408000000 47 1682 2342 818 5 707 bnb: 111 ; Total: 111 0.00050188 9.99976287 0.291498209943 1.18985835223 0.01762336 0.0000215444498778 0.000319600000 0.017942960000 1 51 2.86308068460 3.42620491125 knapsack: 550 ; srd: 157 ; bnb: 111
bustabit-tiny-hot-wallet_peak-and-tail 18.38050601 34.4813333333 34 2008 2838 992 5 864 bnb: 128 ; Total: 128 0.00050064 9.99976287 0.307026118785 1.20476934217 0.02230146 0.0000224813104839 0.000231200000 0.022532660000 1 51 2.86088709677 3.31933187497 knapsack: 662 ; srd: 202 ; bnb: 128
bustabit-tiny-hot-wallet_peak-and-tail 26.40385369 35.8111428571 48 2415 3307 1085 5 940 bnb: 145 ; Total: 145 0.00050064 9.99976287 0.287066056085 1.15820198974 0.02453685 0.0000226146082949 0.000326400000 0.024863250000 1 51 3.04792626728 3.62640834509 knapsack: 724 ; srd: 216 ; bnb: 145
bustabit-tiny-hot-wallet_peak-and-tail 23.47153385 37.0072500000 43 2818 3792 1182 5 1017 bnb: 165 ; Total: 165 0.00050064 9.99976287 0.271586021013 1.11655032300 0.02745202 0.0000232250592217 0.000292400000 0.027744420000 1 51 3.20812182741 3.87689502219 knapsack: 792 ; srd: 225 ; bnb: 165
bustabit-tiny-hot-wallet_peak-and-tail 15.35500229 38.1991111111 22 3213 4294 1287 5 1103 bnb: 184 ; Total: 184 0.00050064 9.99976287 0.260504905993 1.07536520580 0.03116165 0.0000242126262626 0.000149600000 0.031311250000 1 51 3.33644133644 4.08457639284 knapsack: 852 ; srd: 251 ; bnb: 184
bustabit-tiny-hot-wallet_peak-and-tail 15.77899272 38.1484000000 21 3571 4777 1429 5 1227 bnb: 202 ; Total: 202 0.00050064 9.99976287 0.246151725493 1.02439257811 0.03404379 0.0000238235059482 0.000142800000 0.034186590000 1 51 3.34289713086 4.03798321040 knapsack: 954 ; srd: 273 ; bnb: 202
bustabit-tiny-hot-wallet_peak-and-tail 22.01558261 37.3441818182 42 3938 5243 1562 5 1347 bnb: 215 ; Total: 215 0.00050064 9.99976287 0.266423447120 1.07171156401 0.03738510 0.0000239341229193 0.000285600000 0.037670700000 1 51 3.35659411012 4.04889851288 knapsack: 1057 ; srd: 290 ; bnb: 215
bustabit-tiny-hot-wallet_peak-and-tail 20.44290411 36.6181666667 25 4278 5746 1722 5 1493 bnb: 229 ; Total: 229 0.00050064 9.99976287 0.254736266062 1.02328797602 0.04075953 0.0000236698780488 0.000170000000 0.040929530000 1 51 3.33681765389 3.95402440351 knapsack: 1174 ; srd: 319 ; bnb: 229
bustabit-tiny-hot-wallet_peak-and-tail 20.92125064 36.5747692308 31 4650 6223 1850 7 1604 bnb: 246 ; Total: 246 0.00050064 9.99976287 0.249097912375 1.00029121318 0.04375394 0.0000236507783784 0.000210800000 0.043964740000 1 51 3.36378378378 3.97668798502 knapsack: 1263 ; srd: 341 ; bnb: 246
bustabit-tiny-hot-wallet_peak-and-tail 27.28216083 36.0924285714 58 4990 6689 2010 7 1757 bnb: 253 ; Total: 253 0.00050064 9.99976287 0.255264399943 1.00205277345 0.04751686 0.0000236402288557 0.000394400000 0.047911260000 1 51 3.32786069652 3.90561489089 knapsack: 1385 ; srd: 372 ; bnb: 253
bustabit-tiny-hot-wallet_peak-and-tail 16.99699907 35.6008000000 21 5335 7210 2165 7 1896 bnb: 269 ; Total: 269 0.00050064 9.99976287 0.247115150949 0.975393525296 0.05043371 0.0000232950161663 0.000142800000 0.050576510000 1 51 3.33025404157 3.86383705213 knapsack: 1500 ; srd: 396 ; bnb: 269
bustabit-tiny-hot-wallet_peak-and-tail 12.91722623 34.6768750000 24 5654 7698 2346 7 2068 bnb: 278 ; Total: 278 0.00050064 9.99976287 0.253771793221 0.966933037743 0.05394153 0.0000229929795396 0.000163200000 0.054104730000 1 51 3.28132992327 3.79317770765 knapsack: 1631 ; srd: 437 ; bnb: 278
bustabit-tiny-hot-wallet_peak-and-tail 26.62363839 34.2548235294 35 5963 8175 2537 7 2247 bnb: 290 ; Total: 290 0.00050064 9.99976287 0.258910528549 0.968225800863 0.05837272 0.0000230085612929 0.000238000000 0.058610720000 1 51 3.22230981474 3.71408231447 knapsack: 1770 ; srd: 477 ; bnb: 290
bustabit-tiny-hot-wallet_peak-and-tail 15.61014178 34.2111111111 24 6278 8673 2722 7 2419 bnb: 303 ; Total: 303 0.00050064 9.99976287 0.250668723468 0.938254479864 0.06201412 0.0000227825569434 0.000163200000 0.062177320000 1 51 3.18626010287 3.65251853260 knapsack: 1911 ; srd: 508 ; bnb: 303
bustabit-tiny-hot-wallet_peak-and-tail 19.57915619 33.8978947368 30 6573 9155 2927 7 2612 bnb: 315 ; Total: 315 0.00050064 9.99976287 0.242217126076 0.908122883486 0.06576946 0.0000224699214213 0.000204000000 0.065973460000 1 51 3.12777587974 3.57892230048 knapsack: 2072 ; srd: 540 ; bnb: 315
bustabit-tiny-hot-wallet_peak-and-tail 13.43008467 33.8402000000 22 6892 9646 3108 7 2776 bnb: 332 ; Total: 332 0.00050064 9.99976287 0.238874281333 0.890080472149 0.06979755 0.0000224573841699 0.000149600000 0.069947150000 1 51 3.10360360360 3.53649598826 knapsack: 2198 ; srd: 578 ; bnb: 332
bustabit-tiny-hot-wallet_peak-and-tail 13.07045818 33.0619047619 41 7193 10120 3307 7 2968 bnb: 339 ; Total: 339 0.00050064 9.99976287 0.282442173827 1.04196410792 0.07340969 0.0000221982733595 0.000278800000 0.073688490000 1 51 3.06017538555 3.49076324597 knapsack: 2352 ; srd: 616 ; bnb: 339
bustabit-tiny-hot-wallet_peak-and-tail 12.20613199 32.6075454545 34 7533 10617 3467 7 3118 bnb: 349 ; Total: 349 0.00050064 9.99976287 0.289737562245 1.04846720407 0.07789287 0.0000224669368330 0.000231200000 0.078124070000 1 51 3.06230170176 3.46154135625 knapsack: 2461 ; srd: 657 ; bnb: 349
bustabit-tiny-hot-wallet_peak-and-tail 27.27160929 32.7314782609 46 7877 11090 3623 7 3259 bnb: 364 ; Total: 364 0.00050064 9.99976287 0.289352779340 1.04715216460 0.08115264 0.0000223992934033 0.000312800000 0.081465440000 1 51 3.06099917196 3.43760022425 knapsack: 2577 ; srd: 682 ; bnb: 364
bustabit-tiny-hot-wallet_peak-and-tail 15.42905067 32.4147500000 23 8204 11602 3796 7 3421 bnb: 375 ; Total: 375 0.00050064 9.99976287 0.287716742955 1.03874755318 0.08440292 0.0000222346996839 0.000156400000 0.084559320000 1 51 3.05637513172 3.42300731957 knapsack: 2712 ; srd: 709 ; bnb: 375
bustabit-tiny-hot-wallet_peak-and-tail 24.52438410 32.7368000000 48 8541 12061 3959 7 3568 bnb: 391 ; Total: 391 0.00050064 9.99976287 0.283425222601 1.02516182616 0.08854173 0.0000223646703713 0.000326400000 0.088868130000 1 51 3.04647638292 3.40545620616 knapsack: 2823 ; srd: 745 ; bnb: 391
bustabit-tiny-hot-wallet_peak-and-tail 20.82292463 32.9331538462 28 8875 12567 4125 7 3720 bnb: 405 ; Total: 405 0.00050064 9.99976287 0.276098031347 1.00701695832 0.09116036 0.0000220994812121 0.000190400000 0.091350760000 1 51 3.04654545455 3.38934340370 knapsack: 2959 ; srd: 761 ; bnb: 405
bustabit-tiny-hot-wallet_peak-and-tail 14.89464301 32.7240000000 22 9156 13063 4344 7 3929 bnb: 415 ; Total: 415 0.00050064 9.99976287 0.272766670109 0.987036689844 0.09469712 0.0000217995211786 0.000149600000 0.094846720000 1 51 3.00713627993 3.33986239447 knapsack: 3135 ; srd: 794 ; bnb: 415
bustabit-tiny-hot-wallet_peak-and-tail 21.57619619 32.8532142857 30 9452 13541 4548 8 4119 bnb: 429 ; Total: 429 0.00050064 9.99976287 0.271003455424 0.972727219723 0.09900938 0.0000217698724714 0.000204000000 0.099213380000 1 51 2.97735268250 3.30631970880 knapsack: 3282 ; srd: 837 ; bnb: 429
bustabit-tiny-hot-wallet_peak-and-tail 17.76620172 32.8332413793 28 9756 14033 4744 8 4305 bnb: 439 ; Total: 439 0.00050064 9.99976287 0.267172026012 0.957755985258 0.10228758 0.0000215614629005 0.000190400000 0.102477980000 1 51 2.95805227656 3.26955597749 knapsack: 3438 ; srd: 867 ; bnb: 439
bustabit-tiny-hot-wallet_peak-and-tail 18.08772833 32.7158666667 36 10038 14518 4962 8 4516 bnb: 446 ; Total: 446 0.00050064 9.99976287 0.263565464174 0.941036484558 0.10698328 0.0000215605159210 0.000244800000 0.107228080000 1 51 2.92583635631 3.22978440656 knapsack: 3608 ; srd: 908 ; bnb: 446
bustabit-tiny-hot-wallet_peak-and-tail 15.02725944 32.7013460646 21 10076 14611 5005 8 4556 bnb: 449 ; Total: 449 0.00050064 9.99976287 0.262789893604 0.937577735068 0.10775743 0.0000215299560440 0.000142800000 0.107900230000 1 51 2.91928071928 3.22297499647 knapsack: 3636 ; srd: 920 ; bnb: 449

Branch: GutterGuard

Scenario File Current Balance Mean #UTXO Current #UTXO #Deposits #Inputs Spent #Withdraws #Uneconomical outputs spent #Change Created #Changeless Min Change Value Max Change Value Mean Change Value Std. Dev. of Change Value Total Fees Mean Fees per Withdraw Cost to Empty (10 sat/vB) Total Cost Min Input Size Max Input Size Mean Input Size Std. Dev. of Input Size Usage
bustabit-tiny-hot-wallet_peak-and-tail 0 0 0 0 0 0 0 0 Total: 0 0 0 0 0 0 0 0 0 0 0 0 0
bustabit-tiny-hot-wallet_peak-and-tail 15.19430334 23.5620000000 24 267 461 233 2 218 bnb: 15 ; Total: 15 0.00054546 4.99672484 0.298585808073 1.00194346096 0.00455633 0.0000195550643777 0.000163200000 0.004719530000 1 13 1.97854077253 1.71817453233 gg: 15 ; knapsack: 157 ; srd: 46 ; bnb: 15
bustabit-tiny-hot-wallet_peak-and-tail 23.92725331 29.8560000000 33 594 926 406 2 365 bnb: 41 ; Total: 41 0.00051533 4.99672484 0.270893302384 0.939331395424 0.00807086 0.0000198789655172 0.000224400000 0.008295260000 1 16 2.28078817734 2.22665676854 gg: 28 ; knapsack: 268 ; srd: 69 ; bnb: 41
bustabit-tiny-hot-wallet_peak-and-tail 27.28304281 35.2366666667 76 961 1359 539 4 474 bnb: 65 ; Total: 65 0.00050188 8.82013238 0.312688293734 1.11248686432 0.01156219 0.0000214511873840 0.000516800000 0.012078990000 1 16 2.52133580705 2.59270661285 gg: 41 ; knapsack: 337 ; srd: 96 ; bnb: 65
bustabit-tiny-hot-wallet_peak-and-tail 19.66739760 39.1975000000 19 1316 1888 684 6 591 bnb: 93 ; Total: 93 0.00050188 9.97571681 0.306767983604 1.11191502798 0.01442655 0.0000210914473684 0.000129200000 0.014555750000 1 38 2.76023391813 3.13966695424 gg: 55 ; knapsack: 419 ; srd: 117 ; bnb: 93
bustabit-tiny-hot-wallet_peak-and-tail 26.29717662 37.9712000000 50 1682 2339 818 6 707 bnb: 111 ; Total: 111 0.00050188 9.97571681 0.321645700424 1.18781375162 0.01718441 0.0000210078361858 0.000340000000 0.017524410000 1 38 2.85941320293 3.23892190050 gg: 67 ; knapsack: 508 ; srd: 132 ; bnb: 111
bustabit-tiny-hot-wallet_peak-and-tail 18.38123719 38.2236666667 27 2008 2841 992 6 860 bnb: 132 ; Total: 132 0.00050120 9.97571681 0.336216955849 1.20189174029 0.02157028 0.0000217442338710 0.000183600000 0.021753880000 1 38 2.86391129032 3.19444333779 gg: 80 ; knapsack: 612 ; srd: 168 ; bnb: 132
bustabit-tiny-hot-wallet_peak-and-tail 26.40456675 38.7282857143 44 2415 3307 1085 6 936 bnb: 149 ; Total: 149 0.00050120 9.97571681 0.332251860459 1.18043675287 0.02382379 0.0000219574101382 0.000299200000 0.024122990000 1 54 3.04792626728 3.71437665604 gg: 84 ; knapsack: 670 ; srd: 182 ; bnb: 149
bustabit-tiny-hot-wallet_peak-and-tail 23.47233915 39.7077500000 42 2818 3786 1182 6 1010 bnb: 172 ; Total: 172 0.00050120 9.97571681 0.313064794891 1.13976651486 0.02664672 0.0000225437563452 0.000285600000 0.026932320000 1 54 3.20304568528 3.87629075337 gg: 85 ; knapsack: 736 ; srd: 189 ; bnb: 172
bustabit-tiny-hot-wallet_peak-and-tail 15.35581055 40.8080000000 27 3213 4285 1287 6 1099 bnb: 188 ; Total: 188 0.00050120 9.97571681 0.298209298499 1.09605489492 0.03035339 0.0000235846076146 0.000183600000 0.030536990000 1 54 3.32944832945 4.07495040074 gg: 97 ; knapsack: 792 ; srd: 210 ; bnb: 188
bustabit-tiny-hot-wallet_peak-and-tail 15.77976281 40.5986000000 22 3571 4768 1429 6 1219 bnb: 210 ; Total: 210 0.00050120 9.97571681 0.278818182034 1.04456910788 0.03327370 0.0000232846046186 0.000149600000 0.033423300000 1 54 3.33659902029 4.03339490004 gg: 107 ; knapsack: 885 ; srd: 227 ; bnb: 210
bustabit-tiny-hot-wallet_peak-and-tail 22.01645287 39.7229090909 41 3938 5232 1562 6 1335 bnb: 227 ; Total: 227 0.00050120 9.97571681 0.283910468 1.04434621676 0.03651484 0.0000233769782330 0.000278800000 0.036793640000 1 54 3.34955185659 4.05654655420 gg: 121 ; knapsack: 972 ; srd: 242 ; bnb: 227
bustabit-tiny-hot-wallet_peak-and-tail 20.44388530 38.9678333333 30 4278 5730 1722 6 1482 bnb: 240 ; Total: 240 0.00050120 9.97571681 0.287627587598 1.03183700454 0.03977834 0.0000231000813008 0.000204000000 0.039982340000 1 54 3.32752613240 3.95906386300 gg: 134 ; knapsack: 1081 ; srd: 267 ; bnb: 240
bustabit-tiny-hot-wallet_peak-and-tail 20.92240718 39.1370769231 37 4650 6204 1850 6 1591 bnb: 259 ; Total: 259 0.00050120 9.97571681 0.279290940302 1.00423163071 0.04259740 0.0000230256216216 0.000251600000 0.042849000000 1 54 3.35351351351 3.96897119861 gg: 140 ; knapsack: 1165 ; srd: 286 ; bnb: 259
bustabit-tiny-hot-wallet_peak-and-tail 27.28348714 39.0191428571 70 4990 6659 2010 6 1739 bnb: 271 ; Total: 271 0.00050120 9.97571681 0.266482287964 0.964605357130 0.04619055 0.0000229803731343 0.000476000000 0.046666550000 1 54 3.31293532338 3.92843925540 gg: 153 ; knapsack: 1280 ; srd: 306 ; bnb: 271
bustabit-tiny-hot-wallet_peak-and-tail 16.99836590 38.3654666667 19 5335 7196 2165 6 1880 bnb: 285 ; Total: 285 0.00050120 9.97571681 0.270032736947 0.961723015189 0.04906688 0.0000226636859122 0.000129200000 0.049196080000 1 54 3.32378752887 3.90731486992 gg: 162 ; knapsack: 1390 ; srd: 328 ; bnb: 285
bustabit-tiny-hot-wallet_peak-and-tail 12.91856779 37.1357500000 21 5654 7686 2346 6 2053 bnb: 293 ; Total: 293 0.00050120 9.97571681 0.295200466800 1.00879296085 0.05259997 0.0000224211295823 0.000142800000 0.052742770000 1 54 3.27621483376 3.81764575350 gg: 187 ; knapsack: 1501 ; srd: 365 ; bnb: 293
bustabit-tiny-hot-wallet_peak-and-tail 26.62512596 36.6556470588 41 5963 8157 2537 6 2235 bnb: 302 ; Total: 302 0.00050120 9.97571681 0.292620577311 1.00666131363 0.05688515 0.0000224222112732 0.000278800000 0.057163950000 1 54 3.21521482065 3.74031307774 gg: 196 ; knapsack: 1641 ; srd: 398 ; bnb: 302
bustabit-tiny-hot-wallet_peak-and-tail 15.61167589 36.7653333333 29 6278 8651 2722 6 2402 bnb: 320 ; Total: 320 0.00050120 9.97571681 0.282398838605 0.981592827956 0.06048001 0.0000222189603233 0.000197200000 0.060677210000 1 54 3.17817781043 3.68278092288 gg: 200 ; knapsack: 1779 ; srd: 423 ; bnb: 320
bustabit-tiny-hot-wallet_peak-and-tail 19.58069370 36.3942105263 33 6573 9135 2927 6 2595 bnb: 332 ; Total: 332 0.00050120 9.97571681 0.271198170933 0.950188145904 0.06423195 0.0000219446361462 0.000224400000 0.064456350000 1 54 3.12094294499 3.60086504177 gg: 209 ; knapsack: 1938 ; srd: 448 ; bnb: 332
bustabit-tiny-hot-wallet_peak-and-tail 13.43188571 36.4597000000 27 6892 9627 3108 6 2762 bnb: 346 ; Total: 346 0.00050120 9.97571681 0.268944178660 0.927562557419 0.06799651 0.0000218778989704 0.000183600000 0.068180110000 1 54 3.09749034749 3.56291832703 gg: 219 ; knapsack: 2061 ; srd: 482 ; bnb: 346
bustabit-tiny-hot-wallet_peak-and-tail 13.07234952 35.6579047619 42 7193 10107 3307 6 2956 bnb: 351 ; Total: 351 0.00050120 9.97571681 0.314953503048 1.06304013164 0.07151835 0.0000216263531902 0.000285600000 0.071803950000 1 54 3.05624433021 3.51513616534 gg: 248 ; knapsack: 2201 ; srd: 507 ; bnb: 351
bustabit-tiny-hot-wallet_peak-and-tail 12.20861893 35.2531818182 43 7533 10592 3467 6 3102 bnb: 365 ; Total: 365 0.00050120 9.97571681 0.312388762231 1.05049513605 0.07540593 0.0000217496192674 0.000292400000 0.075698330000 1 54 3.05509085665 3.47874917191 gg: 259 ; knapsack: 2308 ; srd: 535 ; bnb: 365
bustabit-tiny-hot-wallet_peak-and-tail 27.27430214 35.3700869565 52 7877 11067 3623 6 3242 bnb: 381 ; Total: 381 0.00050120 9.97571681 0.305419908442 1.03222719750 0.07845979 0.0000216560281535 0.000353600000 0.078813390000 1 54 3.05465084184 3.46311235640 gg: 269 ; knapsack: 2419 ; srd: 554 ; bnb: 381
bustabit-tiny-hot-wallet_peak-and-tail 15.43191777 35.1097500000 20 8204 11586 3796 6 3402 bnb: 394 ; Total: 394 0.00050120 9.97571681 0.313492289730 1.05066680206 0.08153582 0.0000214794046365 0.000136000000 0.081671820000 1 54 3.05216016860 3.45662649735 gg: 284 ; knapsack: 2543 ; srd: 575 ; bnb: 394
bustabit-tiny-hot-wallet_peak-and-tail 24.52740182 35.2355200000 44 8541 12044 3959 6 3547 bnb: 412 ; Total: 412 0.00050120 9.97571681 0.312901519563 1.05089155294 0.08552401 0.0000216024273807 0.000299200000 0.085823210000 1 54 3.04218236929 3.43862507132 gg: 293 ; knapsack: 2649 ; srd: 605 ; bnb: 412
bustabit-tiny-hot-wallet_peak-and-tail 20.82594980 35.4110000000 30 8875 12547 4125 6 3702 bnb: 423 ; Total: 423 0.00050120 9.97571681 0.304994560994 1.03138432544 0.08813519 0.0000213661066667 0.000204000000 0.088339190000 1 54 3.04169696970 3.42066905020 gg: 300 ; knapsack: 2782 ; srd: 620 ; bnb: 423
bustabit-tiny-hot-wallet_peak-and-tail 14.89774309 35.2946666667 21 9156 13044 4344 6 3909 bnb: 435 ; Total: 435 0.00050120 9.97571681 0.297958449749 1.00921949671 0.09159704 0.0000210858747698 0.000142800000 0.091739840000 1 54 3.00276243094 3.37249124233 gg: 310 ; knapsack: 2952 ; srd: 647 ; bnb: 435
bustabit-tiny-hot-wallet_peak-and-tail 21.57946355 35.5185000000 31 9452 13517 4548 7 4096 bnb: 452 ; Total: 452 0.00050120 9.97571681 0.294115539553 0.992684868518 0.09574202 0.0000210514555849 0.000210800000 0.095952820000 1 54 2.97207563764 3.33976756934 gg: 325 ; knapsack: 3093 ; srd: 678 ; bnb: 452
bustabit-tiny-hot-wallet_peak-and-tail 17.76946241 35.4881379310 29 9756 14006 4744 7 4279 bnb: 465 ; Total: 465 0.00050120 9.97571681 0.289182516579 0.976953342325 0.09902689 0.0000208741336425 0.000197200000 0.099224090000 1 54 2.95236087690 3.30516987679 gg: 337 ; knapsack: 3242 ; srd: 700 ; bnb: 465
bustabit-tiny-hot-wallet_peak-and-tail 18.09103521 35.3356666667 30 10038 14496 4962 7 4488 bnb: 474 ; Total: 474 0.00050120 9.97571681 0.285577224213 0.959134947640 0.10367640 0.0000208940749698 0.000204000000 0.103880400000 1 54 2.92140266022 3.26925619813 gg: 351 ; knapsack: 3400 ; srd: 737 ; bnb: 474
bustabit-tiny-hot-wallet_peak-and-tail 15.03060711 35.3121145813 23 10076 14582 5005 7 4529 bnb: 476 ; Total: 476 0.00050120 9.97571681 0.286605997779 0.956804193304 0.10440976 0.0000208610909091 0.000156400000 0.104566160000 1 54 2.91348651349 3.26603342797 gg: 353 ; knapsack: 3424 ; srd: 752 ; bnb: 476

Branch: CoinGrinder

Scenario File Current Balance Mean #UTXO Current #UTXO #Deposits #Inputs Spent #Withdraws #Uneconomical outputs spent #Change Created #Changeless Min Change Value Max Change Value Mean Change Value Std. Dev. of Change Value Total Fees Mean Fees per Withdraw Cost to Empty (10 sat/vB) Total Cost Min Input Size Max Input Size Mean Input Size Std. Dev. of Input Size Usage
bustabit-tiny-hot-wallet_peak-and-tail 0 0 0 0 0 0 0 0 Total: 0 0 0 0 0 0 0 0 0 0 0 0 0
